Cost
Approximate monthly cost in one region with the minimal profile and demo traffic.
| Resource | Tier | Monthly |
|---|---|---|
| Container Apps (web, summarizer) | Consumption, scale to zero | $0 within the monthly free grant (180,000 vCPU-seconds, 360,000 GiB-seconds, 2 million requests) |
| Azure SQL Database | Free offer (100,000 vCore-seconds and 32 GB) | $0. The database pauses after an hour idle or when the allowance is used |
| Service Bus | Basic | Pennies ($0.05 per million operations) |
| Storage account | Standard LRS | Under $0.50 |
| Key Vault | Standard | About $0 ($0.03 per 10,000 operations) |
| Log Analytics | Pay-as-you-go | $0 within the first 5 GB |
| Container Registry | Basic | About $5 (the one fixed cost) |
| Deployment scripts (database access setup) | Temporary, per deploy | Pennies |
| Claude Haiku | Per token | Cents |
| Mailgun | Existing plan | $0 at demo volume |
| Docs site | Azure Static Web Apps, Free | $0 |
Total: about $5 to $6 a month. aspire destroy removes everything and the Azure cost returns to $0.
The scalable profile keeps one web replica running at all times, which uses part of the Container Apps free grant continuously.